Date |
Opposition |
Venue |
Result |
4th May | Academicals | Home | Lost |
10th May | Golden Eagle | Away | Lost |
18th May | HGWCC | Home | Won |
25th May | West Cheshire XBatters | Home | Won |
6th June | Mold | Away | Tied (Lost on Wickets) |
21st June | Chester Lions | Away | Won |
29th June | Mold | Home | Cancelled |
13th July | West Cheshire XBatters | Home | Lost |
19th July | HGWCC | Away | Cancelled |
26th July | Golden Eagle | Home | Won |
2nd August | Academicals | Home | Lost |
10th August | Chester Lions | Home |
Away fixture addresses:
Academicals: Also play at Chester Boughton Hall CC. (No spikes)
Alvanley Oaks: Alvanley CC, Frodsham Rd, Alvanley WA6 9DB (No spikes)
Chester Lions: Westminster Park, Hough Green, Chester CH4 8JQ
Golden Eagle: King's School, Wrexham Rd, Chester CH4 7QL
HGWCC: Christleton CC, Littleheath, Christleton CH3 7AH
Mold: Mold CC, Chester Rd, Mold CH7 1UF (No spikes)
West Cheshire Xbatters: Also play at Chester Boughton Hall CC. (No spikes)